Search Results
1985 Escort Cup Grand Final West 14.9 93 d Norwood 10.11 71
1985 Round 15 Central 10.11 71 d Norwood 9.10 64
1983 Escort Cup Grand Final Torrens 7.15 57 d South 5.7 37
1987 Escort Cup Round 1 Port 11.13 79 d Norwood 9.5 59
1985 Preliminary Final North 18.13 121 d West 16.14 110
1984 Escort Cup Glenelg 15.12 102 d West 9.12 66
1988 Escort Cup Central 20.6 126 d West 9.11 77
1985 Escort Cup Sturt 14.13 97 d South 11.12 78
1985 Escort Cup Glenelg 10.12 72 d Torrens 8.9 57
1986 Escort Cup Round 5 Glenelg 12.7 79 d Port 3.11 29 f
1986 Escort Cup Round 2 Glenelg defeat Torrens
1986 Escort Cup Round 1 Port 9.10 64 d Norwood 6.13 49